2019 | |||||||||
Corona del Mar High School | |||||||||
Boys’ Volleyball Schedule | |||||||||
Day | Date | Opponent/Title | Location | Varsity | JV | Frosh/Soph | |||
Tuesday | 2/19 | San Clemente (S) | San Clemente HS | 4:45PM | 3:30PM | 3:30PM | |||
Thursday | 2/21 | Beckman | CdMHS | 5:45PM | 4:30PM | 4:30PM | |||
Wednesday | 2/27 | Servite | Servite HS | 5:30PM | 4:30PM | 3:30PM | |||
Fri-Sat | 3/1-3/2 | OC Championships | TBA | ||||||
Friday | 3/1 | Foothill JV Tourney | Foothill HS | TBA | |||||
Friday | 3/1 | Tesoro F/S Tourney | Tesoro HS | TBA | |||||
Wednesday | 3/6 | Loyola | Loyola HS | 5:30PM | 4:30PM | 3:30PM | |||
Fri-Sat | 3/8-3/9 | Best of the West | Poway HS | TBA | |||||
Saturday | 3/9 | Foothill FS Tourney | Foothills HS | TBA | |||||
Tuesday | 3/12 | Mira Costa | CDMHS | 5:45PM | 4:30PM | 4:30PM | |||
Monday | 3/18 | Marina | Marina HS | 5:30PM | 4:30PM | 4:30PM | |||
Saturday | 3/16 | Tesoro JV Tourney | Tesoro HS | 5:30PM | 4:30PM | 4:30PM | |||
Wednesday | 3/20 | Fountain Valley | CdMHS | 5:30PM | 4:30PM | 4:30PM | |||
Friday | 3/22 | Los Alamitos* | CdMHS | 5:30PM | 4:30PM | 4:30PM | |||
Saturday | 3/23 | Alumni Game | CdMHS | 6:00PM | |||||
Wednesday | 3/27 | Edison | Edison HS | 5:30PM | 4:30PM | 4:30PM | |||
Friday | 3/29 | Newport Harbor* | Newport Harbor HS | 6:15PM | 5:00PM | 4:00PM | |||
Wednesday | 4/3 | Huntington Beach* | CdMHS | 5:30PM | 4:30PM | 4:30PM | |||
Friday | 4/5 | Laguna Beach* | CdMHS | 5:30PM | 4:30PM | 4:30PM | |||
Wednesday | 4/10 | Huntington Beach-Clash of the Titans/Hawaii | Hawaii | 5:00PM | |||||
Tuesday | 4/11 | Kamehameha-Clash of the Titans/Hawaii | Hawaii | 5:00PM | |||||
Friday | 4/12 | Punahou-Clash of the Titans/Hawaii | Hawaii | 7:00PM | |||||
Wednesday | 4/17 | Newport Harbor* | CdMHS | 6:15PM | 5:00PM | 4:00PM | |||
Friday | 4/19 | Huntington Beach* | Huntington Beach HS | 5:30PM | 4:30PM | 4:30PM | |||
Tuesday | 4/23 | Laguna Beach* | Laguna Beach HS | 5:30PM | 4:30PM | 4:30PM | |||
Saturday | 4/27 | NHHS JV Tourney | NHHS | 5:30PM | 4:30PM | 4:30PM | |||
* denotes League contest | |||||||||
CIF Playoff Dates |
|||||||||
Wild Cards – | |||||||||
Playoffs – | |||||||||
Championship Final – | |||||||||
Southern Cal Regional – | |||||||||